Name | Livida | |
Prefix | Lady | |
Suffix | of Gloucester | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1073 | Bristol, Gloucestershire, England, United Kingdom |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4814 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Family | Lord of Gloucester Harding, b. 1060, , Gloucesterhire, England, United Kingdon d. 1125 (Age 65 years) | |||
Children |
|
|||
Family ID | F2796 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|