Name | Robert | |
Prefix | Baron of Ewyas | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1085 | |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4703 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Lord of Ewyas Harold Sudeley, b. 1051 d. Yes, date unknown | |
Mother | Maud D'Avranches, b. 1052, Avranches, , Basse-Normandie, France d. 1084 (Age 32 years) | |
Family ID | F2727 | Group Sheet | Family Chart |
Family | Sibyl, Wife, of Ewyas, b. 1095 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F2726 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |