| Name | Robert | |
| Prefix | Baron of Ewyas | |
| Suffix | II | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1125 | Hereford, Herefordshire, England, United Kingdom |
| Gender | Male | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1198 | |
| Person ID | I4702 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Baron of Ewyas Robert, b. 1085 d. Yes, date unknown | |
| Mother | Sibyl, Wife, of Ewyas, b. 1095 d. Yes, date unknown | |
| Family ID | F2726 | Group Sheet | Family Chart |
| Family | Pernel, of Scudamore, b. 1140, Hereford, Herefordshire, England, United Kingdom d. 1204 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F2725 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|