Name | Garwynwyn Gerinion Ap Dumnagual | |
Suffix | of Strathclyde | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 480 | |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4582 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Strathclyde Dumnagual Dyfnwal Hen, b. 445 d. 530 (Age 85 years) | |
Family ID | F1013 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2643 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |