Name | Eochaid Faeberglas O'Conmael | |
Prefix | King of Ireland | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1540 BC | |
Gender | Male | |
Also Known As | Eochaidh Faebhar Ghlas | |
To Lady Kathleen | Great GrandParent | |
Death | 1472 BC | |
Person ID | I4451 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Ireland Conmael, b. 1690 BC d. 1621 BC | |
Family ID | F2439 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2542 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |