Name | Sedna Innarraigh | |
Prefix | King of Ireland | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1010 BC | |
Gender | Male | |
Also Known As | Setna | |
Occupation | King of Ireland XLIII | |
Stories and Notes |
|
|
To Lady Kathleen | Great GrandParent | |
Death | 909 BC | |
|
||
Person ID | I4435 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Ireland Breas, b. 1030 BC d. 952 BC | |
Family ID | F2527 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2526 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |