| Name | Mug Nuadat Macmogha O'Dui | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 136 | |
| Gender | Male | |
| Also Known As | Eoghan Mor [1] | |
| Also Known As | Mogh Nuadat | |
| Also Known As | Slave of Nuada | |
| Stories and Notes |
|
|
| To Lady Kathleen | Great GrandParent | |
| Death | 195 | |
|
||
| Person ID | I4406 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Mug Neit Macderg O'Dui, b. 0092 d. Yes, date unknown | |
| Family ID | F2498 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2497 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Sources |
|