| Name | Art Eanfhear | |
| Prefix | King of Ireland | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 150 | |
| Gender | Male | |
| Namesake |
|
|
| Also Known As | The Solitary | |
| Occupation | King of Ireland CXII | |
| To Lady Kathleen | Great GrandParent | |
| Death | 195 | Galway, Galway, Connacht, Ireland [1] |
|
||
| Person ID | I4370 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Ireland Conn Ceadcathach, b. 110 d. 157, Tara, Offaly, Leinster, Ireland (Age 47 years) | |
| Mother | Eithne, b. Abt 115, , , , Ireland d. Yes, date unknown | |
| Family ID | F2441 | Group Sheet | Family Chart |
| Family 1 | Queen of Ireland Maedhbh | |
| Family ID | F2464 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Family 2 | Queen of Ireland Eachtach | |||
| Children |
|
|||
| Family ID | F7732 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|
| Sources |
|