| Name | Angus Olmucaid | |
| Prefix | King of Ireland | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1480 BC | |
| Gender | Male | |
| Also Known As | Aongus Olmucach | |
| Occupation | King of Ireland XX | |
| Stories and Notes |
|
|
| To Lady Kathleen | Great GrandParent | |
| Death | 1409 BC | |
|
||
| Person ID | I4289 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Ireland Fiacha Labhrainn, b. 1510 BC d. 1448 BC | |
| Family ID | F2407 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2406 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||