Name | Eochaidh Alt-Leathan | |
Prefix | King of Ireland | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 470 BC | |
Gender | Male | |
Occupation | King of Ireland LXXIX | |
To Lady Kathleen | Great GrandParent | |
Death | 395 BC | |
|
||
Person ID | I4269 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Ireland Olioll Cas-fiachlach, b. 490 BC d. 417 BC | |
Family ID | F2387 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2386 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |