| Name | Bernard | |
| Suffix | I, of Balliol | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1105 | |
| Gender | Male | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1167 | |
| Person ID | I4186 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Hugh, of Balliol, b. 1070 d. Yes, date unknown | |
| Family ID | F2321 | Group Sheet | Family Chart |
| Family | Maude, Wife, of Balliol, b. 1116 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2320 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||