Name | Henry Collins | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1579 | , , England, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4087 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Hugh Collins, b. 1550, St. Dunston, Stephney, London, Greater London, England, United Kingdom d. Yes, date unknown | |
Mother | Mary Lewins, b. St. Dunston, Stephney, London, Greater London, England, United Kingdom | |
Family ID | F2259 | Group Sheet | Family Chart |
Family | Maude Whitacker, b. 1581, , , England, United Kingdom d. Yes, date unknown | |||
Marriage | 1608 | |||
Children |
|
|||
Family ID | F2258 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|