Name | Edward Cobb | |
Prefix | Esq. | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1337 | Cobb's Court, Romney, Kent, England, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | 1387 | |
Person ID | I4081 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Esq. Richard Cobb, b. 1310, Cobb's Court, Romney, Kent, England, United Kingdom d. 1337 (Age 27 years) | |
Family ID | F2254 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2253 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|