Name | Edmund Cobb | |
Prefix | Esq. | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1365 | Cobb's Court, Romney, Kent, England, United Kingdom |
Gender | Male | |
Also Known As | Edmond | |
To Lady Kathleen | Great GrandParent | |
Death | 1417 | |
Person ID | I4080 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Esq. Edward Cobb, b. 1337, Cobb's Court, Romney, Kent, England, United Kingdom d. 1387 (Age 50 years) | |
Family ID | F2253 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2252 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|