Name | Margaret Godden | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1540 | Leybourne Castle, Leybourne, Kent, England, United Kingdom |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4046 | Enchanted Family Tree |
Last Modified | 5 Apr 2012 |
Father | Robert Godden, b. 1505, , , England, United Kingdom d. Yes, date unknown | |
Family ID | F2239 | Group Sheet | Family Chart |
Family | Robert Richard Clagett, b. 1535, West Malling, Kent, England, United Kingdom d. Yes, date unknown | |||
Children |
|
|||
Family ID | F2236 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Photos | Leybourne Castle Godden |