Name | Robert Richard Clagett | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1535 | West Malling, Kent, England, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I4045 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Robert Richard Clagett, b. 1490, Malling, Kent, England, United Kingdom d. Yes, date unknown | |
Family ID | F2237 | Group Sheet | Family Chart |
Family | Margaret Godden, b. 1540, Leybourne Castle, Leybourne, Kent, England, United Kingdom d. Yes, date unknown | |||
Children |
|
|||
Family ID | F2236 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|