Name | Maud | |
Suffix | of England | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1032 | St. Martin`s, Le Grand, London, Greater London, England, United Kingdom ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I4006 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Ingelric, of England, b. 1006, St. Martin`s, Le Grand, London, Greater London, England, United Kingdom ![]() | |
Family ID | F2220 | Group Sheet | Family Chart |
Family | Ranulph Peverel, b. 1030, Normandy, France ![]() | |||
Marriage | 1072 | Hatfield Heath, Essex, England, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F2219 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|