| Name | Elizabeth | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1604 | , , England, United Kingdom |
| Gender | Female | |
| Also Known As | Elizabeth, Wife of Lumpkin | |
| Death | Yes, date unknown | |
| Person ID | I3901 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | William Lumpkin, b. 1600, , , England, United Kingdom d. 29 Jan 1670, Yarmouth, Barnstable, Massachusetts, United States (Age 70 years) | |||
| Children |
|
|||
| Family ID | F2157 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|