| Name | Thomas Ivye [1] | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1480 | Sodbury, Gloucestershire, England, United Kingdom |
| Gender | Male | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1549 | West Kington, Wiltshire, England, United Kingdom |
| Person ID | I3887 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Richard Ivie, b. 1460, Wiltshire, Somerset, England, United Kingdom d. 1480, Wiltshire, Somerset, England, United Kingdom (Age 20 years) | |
| Mother | Isabel Caming, b. 1460, Sodbury, Gloucestershire, England, United Kingdom d. 1480, Wiltshire, Somerset, England, United Kingdom (Age 20 years) | |
| Marriage | 1479 | Keaton Manor, , , England, United Kingdom |
| Family ID | F2455 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Vyell, b. 1430, Bristol, Gloucestershire, England, United Kingdom d. 1473, , Gloucestershire, England, United Kingdom (Age 43 years) | |||
| Marriage | 1454 | , Gloucesterhire, England, United Kingdon |
||
| Children |
|
|||
| Family ID | F2149 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Elizabeth Keynes, b. 1481, , Gloucestershire, England, United Kingdom d. 1504, , Gloucestershire, England, United Kingdom (Age 23 years) | |||
| Marriage | 1502 | , , England, United Kingdom |
||
| Children |
|
|||
| Family ID | F3850 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
| Sources |
|