| Name | Agnes Forster | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1482 | Writtle, Chelmsford, Essex, England, United Kingdom |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3885 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Thomas Pigott, b. 1478, Whaddon, Cambridgeshire, England, United Kingdom d. 1517, , , England, United Kingdom (Age 39 years) | |||
| Children |
|
|||
| Family ID | F2146 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|