Name | Elizabeth Green | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1436 | Bridgnorth, Shropshire, England, United Kingdom ![]() |
Gender | Female | |
Death | , , England, United Kingdom ![]() |
|
Person ID | I3877 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Walter Green, b. 1410 d. Yes, date unknown | |
Mother | Elizabeth Warner, b. 1414 d. Yes, date unknown | |
Family ID | F2145 | Group Sheet | Family Chart |
Family | Sir John Catesby, b. 1433, Whiston, Northampton, England, United Kingdom ![]() ![]() | |||
Marriage | 1455 | Bridgnorth, Shropshire, England, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F2129 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|