| Name | Ralph Catesby | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1178 | Coventry, Warwickshire, England, United Kingdom |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3864 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Simon Catesby, b. 1147, Coventry, Warwickshire, England, United Kingdom d. Yes, date unknown | |
| Family ID | F2139 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2138 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|