| Name | Simon Catesby | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1209 | Coventry, Warwickshire, England, United Kingdom |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3863 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Ralph Catesby, b. 1178, Coventry, Warwickshire, England, United Kingdom d. Yes, date unknown | |
| Family ID | F2138 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2137 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|