Name | John Catesby | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1300 | Coventry, Warwickshire, England, United Kingdom |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3860 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Simon Catesby, b. 1273, Coventry, Warwickshire, England, United Kingdom d. Yes, date unknown | |
Family ID | F2135 | Group Sheet | Family Chart |
Family | Isabel Ladbrooke, b. 1304, Flicknor, Warwickshire, England, United Kingdom d. Yes, date unknown | |||
Marriage | 1231 | Flicknor, Warwickshire, England, United Kingdom | ||
Children |
|
|||
Family ID | F2134 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|