Name | John Catesby | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1352 | Ladbrooke, Warwickshire, England, United Kingdom ![]() |
Gender | Male | |
Death | 1404 | Ashby St. Ledgers, Ashby, Northampton, England, United Kingdom ![]() |
Person ID | I3858 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Sir William Catesby, b. 1323, Flicknor, Warwickshire, England, United Kingdom ![]() | |
Mother | Joan Rodborne, b. 1328, Flicknor, Warwickshire, England, United Kingdom ![]() | |
Marriage | 1347 | Flicknor, Warwickshire, England, United Kingdom ![]() |
Family ID | F2133 | Group Sheet | Family Chart |
Family | Emma Cranford, b. 1356, Ashby St. Ledgers, Ashby, Northampton, England, United Kingdom ![]() | |||
Children |
|
|||
Family ID | F2132 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|