| Name | John Catesby | |
| Prefix | Sir | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1433 | Whiston, Northampton, England, United Kingdom |
| Gender | Male | |
| Death | , , England, United Kingdom |
|
| Person ID | I3855 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Edmund Catesby, b. 1406, Whiston, Northampton, England, United Kingdom d. 1474 (Age 68 years) | |
| Family ID | F2130 | Group Sheet | Family Chart |
| Family | Elizabeth Green, b. 1436, Bridgnorth, Shropshire, England, United Kingdom d. , , England, United Kingdom | |||
| Marriage | 1455 | Bridgnorth, Shropshire, England, United Kingdom |
||
| Children |
|
|||
| Family ID | F2129 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|