Name | Weston Brown | |
Prefix | Sir | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1536 | , , England, United Kingdom ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3848 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | George Brown, b. 1506, , , England, United Kingdom ![]() | |
Mother | Elizabeth Leventhrope, b. 1518, , , England, United Kingdom ![]() | |
Marriage | 1534 | , , England, United Kingdom ![]() |
Family ID | F2125 | Group Sheet | Family Chart |
Family | Mary Capel, b. 1547, , , England, United Kingdom ![]() | |||
Marriage | 1562 | , , England, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F2124 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|