| Name | Edmund Plowden | |
| Prefix | Sargent | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1518 | , , England, United Kingdom |
| Gender | Male | |
| Death | 1584 | , Essex, England, United Kingdom |
| Person ID | I3829 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Katherine Sheldon, b. 1531, , , England, United Kingdom d. Yes, date unknown | |||
| Marriage | 1547 | , Essex, England, United Kingdom |
||
| Children |
|
|||
| Family ID | F2112 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|