Name | Henry Sutherland | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1362 | Torboll, Suther, Scotland, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | 1433 | |
Person ID | I3706 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Nicholas Sutherland, b. 1315, , Sutherland, Scotland, United Kingdom d. Yes, date unknown | |
Mother | Mary Cheyne, b. 1334, , Caithness, Scotland, United Kingdom d. Yes, date unknown | |
Marriage | 1359 | |
Family ID | F2040 | Group Sheet | Family Chart |
Family | Margaret Moray, b. 1372, Orkney Islands, Moray, Scotland, United Kingdom d. 1438 (Age 66 years) | |||
Children |
|
|||
Family ID | F2039 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|