Name | Elfrica | |
Suffix | of Galloway | |
Relationship | with Kathleen Alice Jones-Rouse | |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Person ID | I3657 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Lord of Galloway Fergus, b. 1058, Carrick, Argyll, Scotland, United Kingdom d. 1161, Holyrood Abbey, Edinburgh, Scotland, United Kingdom (Age 103 years) | |
Mother | Princess of England Elizabeth, b. 1095, Talby, Yorkshire, England, United Kingdom d. 1124, Carrick, Argyll, Scotland, United Kingdom (Age 29 years) | |
Marriage | 1124 | Carrick, Argyll, Scotland, United Kingdom |
Family ID | F1962 | Group Sheet | Family Chart |
Family | King of Man Olaf MacLeod, I, b. 1102 d. 1143 (Age 41 years) | |||
Children |
|
|||
Family ID | F2014 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |