Name | Margaret Stuart | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1206 | , , Scotland, United Kingdom |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I3581 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | 3rd High Steward of Scotland Walter Fitzalan Stuart, b. 1204, , , Scotland, United Kingdom d. 1246 (Age 42 years) | |
Mother | Beatrix, of Angus, b. 1184, Forfar, Angus, Scotland, United Kingdom d. Yes, date unknown | |
Family ID | F1956 | Group Sheet | Family Chart |
Family | Earl of Carrick Neil | |||
Children |
|
|||
Family ID | F1968 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|