Name | Margaret | |
Suffix | of Galloway | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1131 | Carrick, Argyll, Scotland, United Kingdom ![]() |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I3565 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Lord of Galloway Fergus, b. 1058, Carrick, Argyll, Scotland, United Kingdom ![]() ![]() | |
Mother | Princess of England Elizabeth, b. 1095, Talby, Yorkshire, England, United Kingdom ![]() ![]() | |
Marriage | 1124 | Carrick, Argyll, Scotland, United Kingdom ![]() |
Family ID | F1962 | Group Sheet | Family Chart |
Family | 2nd High Steward of Scottland Alan Fitzwalter Stuart, b. 1140, Paisley Abbey, Renfrew, Scotland, United Kingdom ![]() | |||
Children |
|
|||
Family ID | F1957 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|