Name | John Comyn | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1053 | , Moray, Scotland, United Kingdom ![]() |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | 1153 | |
Person ID | I3486 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Earl of Northumbria Robert Comyn, b. 1022, , Moray, Scotland, United Kingdom ![]() | |
Mother | UnNamed | |
Marriage | 1052 | , Moray, Scotland, United Kingdom ![]() |
Family ID | F1917 | Group Sheet | Family Chart |
Family | Gifford, b. 1057, Fonthill, Sussex, England, United Kingdom ![]() | |||
Marriage | 1083 | Altyre, Moray, Scotland, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F1916 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|