Name | Thor | |
Prefix | King of Thrace | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Born | 1200 BC | |
Gender | Male | |
Occupation | King of Thrace | |
Stories and Notes | In Norse mythology, Thor is a hammer-wielding god associated with thunder, [1] | |
To Lady Kathleen | Great GrandParent | |
Died | Yes, date unknown | |
Person ID | I3258 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Ethiopia Memnon, b. 1230 BC, d. 1183 BC | |
Mother | Princess of Troy Troana, b. 1225 BC, d. Yes, date unknown | |
Married |
|
|
Family ID | F2596 | Group Sheet | Family Chart |
Family | Sibil Sif, b. 1180 BC, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 14 Mar 2012 | |||
Family ID | F1783 | Group Sheet | Family Chart |
Sources |
|