Name | Geza | |
Prefix | King of Hungary | |
Suffix | I | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Gender | Male | |
Occupation | King of Hungary | |
To Lady Kathleen | Great GrandParent | |
Death | 1077 | |
Person ID | I3054 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Hungary Bela, I, b. 1015, Esztergom, Komarom-Esztergom, Pannonia, Hungary ![]() ![]() | |
Mother | Richza Wrymouth, b. 1015, , , Krakow, Poland ![]() | |
Family ID | F1648 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1647 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |