| Name | Gertrude Billung | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Death | 4 Aug 1113 | |
| Person ID | I3027 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Duke of Saxony Bernhard Billung, II, b. 1005 d. 29 Jun 1059 (Age 54 years) | |
| Mother | Elika Von Schweinfurt | |
| Marriage | 1020 | |
| Family ID | F1630 | Group Sheet | Family Chart |
| Family 1 | Count of Flanders Robert, I, b. 1033, , , Flanders, Belgium d. 3 Oct 1093 (Age 60 years) | |||
| Marriage | 1063 | |||
| Children |
|
|||
| Family ID | F1061 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Count of Holland Floris, I d. 28 Jun 1061 | |||
| Marriage | 1050 | |||
| Children |
|
|||
| Family ID | F1729 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||