| Name | Maud | |
| Suffix | of Carpinthia | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I3009 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Duke of Carinthia Ingelbert, II | |
| Family ID | F1616 | Group Sheet | Family Chart |
| Family | Count of Blois Theobald, III, b. 1088 d. 1152 (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F1602 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||