| Person ID | I3 | Enchanted Family Tree |
| Last Modified | 20 Mar 2012 | |
| Father | Clarence John Staveness, b. 19 Jun 1917 d. 10 Sep 1992, , , Wisconsin, United States (Age 75 years) | |
| Mother | Mary Jane Froggner, b. 4 Jun 1925, , , Washington, United States d. 31 Oct 1997, , , Wisconsin, United States (Age 72 years) | |
| Marriage | 4 Jan 1945 | Seattle, King, Washington, United States |
| Family ID | F31 | Group Sheet | Family Chart |
| Family 1 | Lady Kathleen Alice Jones-Rouse | |||||
| Children |
|
|||||
| Photos | Staveness Family | |||||
| Marlin and Kathleen Staveness | ||||||
| Kathleen, Marlin, Rebecca & Jon Staveness Fun in Old Sacramento - Old Time Picture | ||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jan 2017 | |||||
| Family 2 | Brenda Thurston | |||||
| Children |
|
|||||
| Family ID | F3180 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 3 | Cindy Schuler | |
| Family ID | F4210 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Histories | ![]() | A Royal Courtly Fable Kathleen's Story - Written as a fantasy. In case of viewer issues the PDF can be found at Enchanted Fable |
| Notes | At least one living or private individual is linked to this note - Details withheld. |