| Name | Margaret | |
| Suffix | of Powys | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I2910 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Prince of Powys Madoc Ap Maremudd d. 1160, Winchester, Hampshire, England, United Kingdom | |
| Mother | Susanna Mawr | |
| Family ID | F1552 | Group Sheet | Family Chart |
| Family | Iowerth Drwyndwn Ap Owain Mawr, b. 1125, Aberffraw Castle, Aberffraw, Anglesey, Wales, United Kingdom d. 1174, Pennant Melangell, , Wales, United Kingdom (Age 49 years) | |||
| Children |
|
|||
| Family ID | F1523 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||