| Name | Edward Clagett | |
| Prefix | Col | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1606 | West Malling, Kent, England, United Kingdom |
| Gender | Male | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1672 | London, Greater London, England, United Kingdom |
| Person ID | I286 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | George Clagett, b. 1578, , , England, United Kingdom d. 1638 (Age 60 years) | |
| Mother | Ann Colbrand, b. 1570, , , England, United Kingdom d. Yes, date unknown | |
| Family ID | F2235 | Group Sheet | Family Chart |
| Family | Margaret Adams | |||
| Children |
|
|||
| Family ID | F328 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|