| Name | Judith | |
| Suffix | of Hungary | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I2830 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Hungary Geza, b. 949, Esztergom, Komarom-Esztergom, Pannonia, Hungary d. 1 Feb 997, , , , Hungary (Age 48 years) | |
| Family ID | F710 | Group Sheet | Family Chart |
| Family | King of Poland Boleslaw Wrymouth, I, b. 967, Poznan, Poland d. 17 Jul 1025 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F638 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||