Name | Judith | |
Suffix | of Hungary | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Person ID | I2830 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Hungary Geza, b. 949, Esztergom, Komarom-Esztergom, Pannonia, Hungary ![]() ![]() | |
Family ID | F710 | Group Sheet | Family Chart |
Family | King of Poland Boleslaw Wrymouth, I, b. 967, Poznan, Poland ![]() | |||
Children |
|
|||
Family ID | F638 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |