| Name | Irigo Arista | |
| Prefix | King of Pamplona | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Occupation | King of Pomplona in Spain | |
| Stories and Notes | See Notes | |
|
||
| To Lady Kathleen | Great GrandParent | |
| Death | 851 | |
| Person ID | I2753 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Irigo Jimenez | |
| Family ID | F1501 | Group Sheet | Family Chart |
| Family | Oncea | |||
| Children |
|
|||
| Family ID | F1500 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||