Name | Adelaide | |
Suffix | of Tours | |
Relationship | with Kathleen Alice Jones-Rouse | |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Person ID | I2717 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Count of Alsace Hugh, II, b. 765, , , Alsace, France d. Yes, date unknown | |
Mother | Ava, of Alsace, b. 769, Tours, , Centre, France d. Yes, date unknown | |
Marriage | Abt 789 | , , Alsace, France |
Family ID | F1107 | Group Sheet | Family Chart |
Family | Conrad, of Argengau d. 862 | |||
Children |
|
|||
Family ID | F1475 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |