| Name | Henry Capet | |
| Prefix | King of France | |
| Suffix | I | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | Apr 1008 | |
| Gender | Male | |
| Occupation | King of France | |
| To Lady Kathleen | Great GrandParent | |
| Death | 4 Aug 1060 | Vitry-en-Brie, France |
| Person ID | I2695 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of France Robert Capet, II, b. 27 Mar 972, Orleans, France d. 20 Jul 1031, Melun, , (Age 59 years) | |
| Mother | Constance Taillefer, b. 973, Tolouse, France d. 25 Jul 1032, Melun, , (Age 59 years) | |
| Marriage | 1003 | |
| Family ID | F1053 | Group Sheet | Family Chart |
| Family 1 | Matilda, of Germany | |||
| Children |
|
|||
| Family ID | F1461 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Anna Agresa Yaroslavna, of Kiev, b. 1036 d. 1089 (Age 53 years) | |||
| Marriage | 29 Jan 1044 | |||
| Children |
|
|||
| Family ID | F1058 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|