Name | Colman Mar Maccoirpre | |
Prefix | King of Leinster | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 550 | |
Gender | Male | |
Occupation | King of Leinster in Ireland | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I2593 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Leinster Coirpre Maccormac, b. 510 d. Yes, date unknown | |
Family ID | F1336 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1335 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |