Name | Faelain Macmurchada | |
Prefix | King of Leinster | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 712 | |
Gender | Male | |
Occupation | King of Leinster in Ireland | |
To Lady Kathleen | Great GrandParent | |
Death | 738 | |
Person ID | I2588 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Leinster Murchad Macbran, b. 690 d. 727 (Age 37 years) | |
Family ID | F1331 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1330 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |