| Name | Erik Bjornsson | |
| Prefix | King of Sweden | |
| Suffix | VI | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Male | |
| Also Known As | Erik the Victorious | |
| Occupation | King of Sweden | |
| To Lady Kathleen | Great GrandParent | |
| Death | 995 | |
| Person ID | I2494 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | King of Sweden Bjorn Ericsson d. 950 | |
| Family ID | F977 | Group Sheet | Family Chart |
| Family | Sigrid, of Sweden, b. , , , Sweden d. 1013 | |||
| Children |
|
|||
| Family ID | F1271 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||