Name | Guillaume Talvas | |
Prefix | Duke of Alencon | |
Suffix | I | |
Relationship | with Kathleen Alice Jones-Rouse | |
Gender | Male | |
Also Known As | Guillaume I, William I | |
Occupation | Duke of Alencon | |
To Lady Kathleen | Great GrandParent | |
Death | 1028 | |
Person ID | I2463 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Duke of Alencon Yves Talvas, I d. 997 | |
Family ID | F1254 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1253 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |