Name | Walter De Lacy | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | Lassy, Vire, Normandy, France | |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | 1085 | St. Guthlac, Hereford, Herefordshire, England, United Kingdom |
Person ID | I2403 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | De Lacy | |
Mother | Emma | |
Family ID | F1217 | Group Sheet | Family Chart |
Family | Emma | |||
Children |
|
|||
Family ID | F1359 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|