| Name | Emma | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| Also Known As | Emma, Wife of De Lacy | |
| Also Known As | Ermeline | |
| To Lady Kathleen | Great GrandParent | |
| Person ID | I2402 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Walter De Lacy, b. Lassy, Vire, Normandy, France d. 1085, St. Guthlac, Hereford, Herefordshire, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F1359 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||